PROGRAMME | ODD SEMESTER | EVEN SEMESTER | ||||
---|---|---|---|---|---|---|
APPEARED | PASSED | % | APPEARED | PASSED | % | |
I BCA | 80 | 69 | 86.25% | 80 | 70 | 87.50% |
II BCA | 76 | 71 | 93.42% | 74 | 74 | 100% |
III BCA | 56 | 43 | 80.35% | 56 | 53 | 94.64% |
I BCOM | 150 | 99 | 66% | 149 | 116 | 77.85% |
II BCOM | 130 | 59 | 45.38% | 128 | 93 | 72.65% |
III BCOm | 88 | 66 | 84.61% | 88 | 73 | 82.95% |
I BBA | 49 | 14 | 28.57% | 47 | 25 | 53.19% |
II BBA | 44 | 31 | 70.45% | 43 | 40 | 93.02% |
III BBA | 28 | 12 | 37.93% | 29 | 25 | 89.28% |
PROGRAMME | ODD SEMESTER | EVEN SEMESTER | ||||
---|---|---|---|---|---|---|
APPEARED | PASSED | % | APPEARED | PASSED | % | |
I BCA | 79 | 58 | 73.41% | 79 | 73 | 92.40% |
II BCA | 80 | 73 | 91.25% | 80 | 72 | 90% |
III BCA | 74 | 63 | 95.89% | 74 | 70 | 94.59% |
I BCOM | 151 | 109 | 72.18% | 150 | 98 | 65.33% |
II BCOM | 144 | 105 | 72.91% | 142 | 114 | 80.28% |
III BCOm | 122 | 79 | 88.60% | 122 | 98 | 80.32% |
I BBA | 36 | 22 | 61.11% | 36 | 27 | 75% |
II BBA | 45 | 33 | 73.3% | 44 | 38 | 86.36% |
III BBA | 41 | 30 | 90.47% | 42 | 40 | 95.23% |
I MCOM | 16 | 15 | 93.75% | 15 | 15 | 100% |
PROGRAMME | ODD SEMESTER | EVEN SEMESTER | ||||
---|---|---|---|---|---|---|
APPEARED | PASSED | % | APPEARED | PASSED | % | |
I BCA | 89 | 66 | 74.15% | 89 | 71 | 79.77% |
II BCA | 74 | 70 | 94.59% | 73 | 66 | 90.41% |
III BCA | 77 | 68 | 92.20% | 77 | 75 | 97.40% |
I BCOM | 198 | 126 | 63.63% | 195 | 156 | 80% |
II BCOM | 144 | 113 | 78.47% | 142 | 94 | 66.19% |
III BCOm | 133 | 100 | 83.57% | 139 | 104 | 74.82% |
I BBA | 47 | 30 | 63.82% | 44 | 27 | 61.36% |
II BBA | 35 | 27 | 77.14% | 32 | 23 | 71.87% |
III BBA | 43 | 36 | 65.90% | 43 | 36 | 83.72% |
I MCOM | 32 | 31 | 96.87% | 32 | 132 | 100% |
II MCOM | 15 | 14 | 100% | 15 | 14 | 93.33% |
PROGRAMME | ODD SEMESTER | EVEN SEMESTER | ||||
---|---|---|---|---|---|---|
APPEARED | PASSED | % | APPEARED | PASSED | % | |
I BCA | 81 | 60 | 74.07% | 74 | 74 | 100% |
II BCA | 87 | 75 | 86.20% | 85 | 85 | 100% |
III BCA | 72 | 69 | 91.66% | 72 | 66 | 91.66% |
I BCOM | 185 | 121 | 65.40% | 181 | 181 | 100% |
II BCOM | 192 | 161 | 83.85% | 188 | 188 | 100% |
III BCOm | 136 | 114 | 85.61% | 136 | 114 | 83.82% |
I BBA | 39 | 22 | 56.41% | 38 | 38 | 100% |
II BBA | 42 | 35 | 83.33% | 41 | 41 | 100% |
III BBA | 32 | 25 | 56.25% | 32 | 25 | 78.12% |
I MCOM | 22 | 22 | 100% | 22 | 22 | 100% |
II MCOM | 30 | 30 | 100% | 30 | 30 | 100% |
PROGRAMME | ODD SEMESTER | EVEN SEMESTER | ||||
---|---|---|---|---|---|---|
APPEARED | PASSED | % | APPEARED | PASSED | % | |
I BCA | 70 | 50 | 71.40% | 70 | 70 | 100% |
II BCA | 66 | 52 | 79% | 66 | 66 | 100% |
III BCA | 83 | 72 | 78.31% | 83 | 72 | 86.75% |
I BCOM | 196 | 136 | 69.38% | 186 | 186 | 100% |
II BCOM | 160 | 121 | 76% | 155 | 155 | 100% |
III BCOm | 179 | 160 | 93.85% | 179 | 162 | 90.50% |
I BBA | 38 | 23 | 60% | 38 | 38 | 100% |
II BBA | 33 | 22 | 66% | 33 | 33 | 100% |
III BBA | 33 | 26 | 77% | 33 | 26 | 78.78% |
I MCOM | 22 | 22 | 100% | 22 | 22 | 100% |
II MCOM | 22 | 22 | 100% | 22 | 22 | 100% |
Copyright 2022 VCPDC. Design & Developed By MMR INFOTECH