ACADEMIC YEAR | OVERALL DEPARTMENT % | TOPPERS | % |
---|---|---|---|
2014-2015 | 77.00% | DIVYA.M | 60.69% |
2015-2016 | 91.3% | KUSUMA.N | 68.87% |
2016-2017 | 96.55% | PANKAJ PAWAR | 78.17% |
2017-2018 | 71.42% | MALASHREE.N | 88.02% |
2018-2019 | 83.72% | SINDHU.V | 88.76% |
2019-2020 | 78.12% | BHAVANI.S | 87.78% |
2020-2021 | 76.66% | SUSHMA.K | 88.76% |
ACADEMIC YEAR | OVERALL DEPARTMENT % | TOPPERS | % |
---|---|---|---|
2014-2015 | 88.37% | CHANDRIKA.V | 71.75% |
2015-2016 | 66.19% | SAVITHA.N | 74.91% |
2016-2017 | 80.89% | NAYANA.V | 85.39% |
2017-2018 | 64.75% | SANDHYA.S.R | 85.91% |
2018-2019 | 71.94% | VIDHYASHREE.C | 89.63% |
2019-2020 | 83.82% | BINDHU.L | 90.21% |
2020-2021 | 87.89% | YASHASWINI.S | 92.08% |
ACADEMIC YEAR | OVERALL DEPARTMENT % | TOPPERS | % |
---|---|---|---|
2014-2015 | 100% | DHANALAKSHMI.K | 81.29% |
2015-2016 | 88.23% | ASFIYA TARURAM | 83.29% |
2016-2017 | 83.92% | SHILPA.G | 88.46% |
2017-2018 | 94.52% | NAVYA.S | 89.55% |
2018-2019 | 97.14% | KUSUMA.V | 93.00% |
2019-2020 | 95.83% | THANUJA.V | 91.38% |
2020-2021 | 84.28% | SANJAY KUMAR.V.B | 92.92% |
ACADEMIC YEAR | OVERALL DEPARTMENT % | TOPPERS | % |
---|---|---|---|
2018-2019 | 93.33% | GEETHANJALI.M.P | 76.90% |
2019-2020 | 100% | KUSUMA.U | 77.40% |
2020-2021 | 100% | PALLAVI.V | 81.00% |
Copyright 2022 VCPDC. Design & Developed By MMR INFOTECH